Our EMI filters Product Description
| RATED VOLTAGE | 250 VAC | ||
| RATED CURRENT | 30 A | ||
| OPERATIONAL FREQUENCY | 50 60 Hz | ||
| Voltage Drop | Less than 1V | ||
| Overload | 140% of rated current for 15 minutes | ||
| Harmonic Distortion | Less than 2% @ full rated current | ||
| Leakage Current | ≤0.2A@380/230VAC and 50Hz | ||
| Dielectric Withstanding Voltage | 1000VDC (line to line) 1000VDC (line to case) | ||
| DC Insulation Resistance | As Per MIL-STD-202 Method 202 | ||
| Terminal Strength | As Per MIL-STD-202 Method 211 | ||
| Temperature Rise | As Per MIL-F-15733 | ||
| Insertion Loss | ≥100dB@14K-40GHz As Per MIL-STD-220A, Under Load Condition | ||
| Climatic Classification | 25/070/21 | ||
EMI Filter Applications
Military: EMI filters for military applications specifically meet regulations and compliance standards for EMC of military devices. These reliable EMI filters protect against damage to aerospace and military communication systems for secure operations. EMI filters designed for emp protection are also available to protect against EMI threats.
Medical-grade EMI filters: Medical-grade EMI filters meet current requirements for medical applications and protect sensitive medical equipment from damage. EMI filters for MRI rooms are purpose-built to create a secure test chamber free of EMI from lighting, intercoms and other sources of outside noise. Effective and reliable EMI filters for medical applications can be life-saving protection against electromagnetic noise interference.

